![]() |
San Francisco Landmarks |
K E Y |
||||
1700's |
1900 - 1909 |
|||
1850 - 1859 |
1910 - 1919 |
|||
1860 - 1869 |
1920 - 1929 |
|||
1870 - 1879 |
1930 - 1939 |
|||
1880 - 1889 |
1940 - 1949 |
|||
1890 - 1899 |
1950 - 1959 |
|||
| Name | Address | Year Built | ||
| 1 | 1968 | Mission Dolores | 320 Dolores St. | 1782-1791 |
| 2 | 1968 | Old St. Mary's Church | 660 California St. | 1909 |
| 3 | 1968 | Bank of California | 400 California St. | 1908 |
| 4 | 1968 | St. Patrick's Church | 756 Mission St. | 1872, 1906 |
| 5 | 1968 | St. Francis of Assisi Church | 610 Vallejo St. | 1913 |
| 6 | 1968 | Old St. Patrick's Church | 1820 Eddy St. | 1854 |
| 7 | 1968 | Audiffred Building | 1 - 21 Mission St. | 1889 |
| 8 | 1969 | Bayview Opera House | 1601 Newcomb Ave. | 1888 |
| 9 | 1969 | Belli Building (Langerman's Building) | 722 Montgomery St. | 1851 |
| 10 | 1969 | Genella Building (Belli Annex) | 728 - 730 Montgomery St. | 1854 |
| 11 | 1969 | Hotaling Stables Building | 32 - 42 Hotaling | 1860's |
| 12 | 1969 | Hotaling Building | 451 Jackson St. | 1866 |
| 13 | 1969 | Hotaling Annex East | 445 Jackson St. | 1860 |
| 14 | 1969 | Medico-Dental Building | 441 Jackson St. | 1861 |
| 15 | 1969 | Ghirardelli Building | 415 - 431 Jackson St. | 1853 |
| 16 | 1969 | Ghirardelli Annex | 407 Jackson St. | 1873 |
| 17 | 1969 | Colonial Dames Octagon House | 2645 Gough St. | 1861 |
| 18 | 1969 | Palace Hotel & Garden Court | 2 New Montgomery & 633 Market St. | 1906, 1950 |
| 19 | 1969 | Golden Era Building | 732 Montgomery St. | 1852 |
| 20 | 1969 | Hotaling Annex West | 463 - 473 Jackson St. | 1860's |
| 21 | 1970 | San Francisco City Hall | 1 Dr. Carlton B. Goodlett Place (at Van Ness) | 1915 |
| 22 | 1970 | Solari Building East (Larco's Building) | 470 Jackson St. | 1852 |
| 23 | 1970 | Solari Building West | 472 Jackson St. | 1852 |
| 24 | 1970 | Yeon Building | 432 Jackson St. | 1855 |
| 25 | 1970 | Mouline Building | 458 - 460 Jackson St. | 1852 |
| 26 | 1970 | Bank of Lucas, Turner and Co. | 800 - 804 Montgomery St. | 1854 |
| 27 | 1970 | Grogan-Lent-Atherton Building | 701 Sansome St. | 1858 |
| 28 | 1970 | Old Holy Virgin Russian Orthodox Church | 858 - 864 Fulton St. | 1880 |
| 29 | 1970 | Old Fire House, Engine 22 | 1348 10th Ave. | 1898 |
| 30 | 1970 | Ghirardelli Square | Polk & Beach & Larkin & North Point St. | 1859, 1962 |
| 31 | 1970 | Burr Mansion | 1772 Vallejo St. | 1875 |
| 32 | 1970 | Abner Phelps House | 1111 Oak St. | 1850 |
| 33 | 1970 | Sentinel Building | 916 - 920 Kearny St. | 1907 |
| 34 | 1970 | U.S. Mint & Subtreasury | 608 Commercial St. | 1854 |
| 35 | 1970 | Stadtmuller House | 819 Eddy St. | 1880 |
| 36 | 1971 | Feusier Octagon House | 1067 Green St. | 1858 |
| 37 | 1971 | Hallidie Building | 130 Sutter St. | 1918 |
| 38 | 1971 | Bourn Mansion | 2550 Webster St. | 1896 |
| 39 | 1971 | St. Francisc Lutheran Church | 152 Church St. | 1906 |
| 40 | 1971 | First Unitarian Church | 1187 Franklin St. | 1889 |
| 41 | 1971 | St. Mark's Evangelical Lutheran Church | 1135 O'Farrell St. | 1895 |
| 42 | 1971 | Dennis T. Sullivan Memorial Fire Chief's Home | 870 Bush St. | 1922 |
| 43 | 1971 | Cable Car Barn and Power House | 1100 - 1138 Washington St. & 1200 Mason St. | 1887 |
| 44 | 1971 | Donaldina Cameron House | 920 Sacramento St. | 1907 |
| 45 | 1972 | Leale House | 2475 Pacific Ave. | 1860 |
| 46 | 1972 | House of the Flag | 1652 - 1656 Taylor St. | 1860, 1903 |
| 47 | 1972 | Nightingale House | 201 Buchanan St. | 1882 |
| 48 | 1972 | Charles Dietle House | 294 Page St. | 1878 |
| 49 | 1972 | Sherman House Hotel | 2160 Green St. | 1877 |
| 50 | 1972 | Conservatory of Flowers | John F. Kennedy Memorial Drive, GG Park | 1879 |
| 51 | 1973 | Casebolt House | 2727 Pierce St. | 1865 |
| 52 | 1973 | Transamerica Building (Fugazi Bank Building) | 4 Columbus Ave. | 1909 |
| 53 | 1973 | Wormser-Coleman House | 1834 California St. | 1876 |
| 54 | 1973 | Edward Coleman House | 1701 Franklin St. | 1895 |
| 55 | 1973 | Lilienthal-Pratt House | 1818 - 1824 California St. | 1876 |
| 56 | 1973 | Roos House | 3500 Jackson St. | 1909 |
| 57 | 1973 | Talbot-Dutton House | 1782 Pacific Ave. | 1875 |
| 58 | 1974 | SF Gas Light Company (Merryvale Antiques) | 3640 Buchanan St. | 1876 |
| 59 | 1974 | Haslett Warehouse | 680 Beach St. | 1909 |
| 60 | 1974 | Hunters Point Springs / Albion Brewery | 881 Innes Ave. | 1870 |
| 61 | 1974 | Sylvester House | 1556 Revere Ave. | 1870 |
| 62 | 1974 | Mish House | 1153 Oak St. | 1885 |
| 63 | 1974 | Quinn House | 1562 McKinnon Ave. | 1875 |
| 64 | 1974 | Old Flood Mansion Pacific Union Club | 1000 California St. | 1886 |
| 65 | 1974 | Trinity Episcopal Church | 1668 Bush St. | 1893 |
| 66 | 1975 | Stanyan House | 2006 Bush St. | 1854 |
| 67 | 1975 | Tanforan Cottage #1 | 214 Dolores St. | 1853 |
| 68 | 1975 | Tanforan Cottage #2 | 220 Dolores St. | 1854 |
| 69 | 1975 | Haas-Lilienthal House | 2007 Franklin St. | 1886 |
| 70 | 1975 | Atherton House | 1990 California St. | 1881 |
| 71 | 1975 | Goodman Building | 1117 Geary St. | 1869 |
| 72 | 1975 | V.C. Morris Building | 140 Maiden Lane | 1949 |
| 73 | 1975 | Lotta's Fountain | Pedestrian Island at Market, Geary, Kearny St. | 1875 |
| 74 | 1975 | Frank M. Stone House | 1348 South Van Ness | 1886 |
| 75 | 1975 | Whittier Mansion (California Historical Society) | 2090 Jackson St. | 1894 |
| 76 | 1975 | Mills Building & Tower | 220 Montgomery St. & 220 Bush St. | 1890,1907,1931 |
| 77 | 1975 | Albert S. Samuels Clock | Sidewalk in front of 856 Market St. | 1915 |
| 78 | 1975 | Sunnyside Conservatory | 236 Monterey Blvd. | 1897 |
| 79 | 1975 | Miller-Joost House | 3224 Market St. | 1867 |
| 80 | 1975 | Alfred E. (Nobby) Clarke Mansion | 250 Douglass St. | 1891 |
| 81 | 1976 | Bush Street Temple | 1881 Bush St. | 1895 |
| 82 | 1976 | Geary Theater | 415 Geary Blvd. | 1910 |
| 83 | 1976 | St. John Presbyterian Church | 25 Lake St. | 1870 |
| 84 | 1977 | War Memorial Opera House & Veterans Bldg. | 301 Van Ness Ave. | 1932 |
| 85 | 1977 | San Francisco Art Institute | 800 Chestnut St. | 1926 |
| 86 | 1977 | Potrero Hill Neighborhood House | 953 DeHaro St. | 1922 |
| 87 | 1977 | Jessie Street Substation | 220 Jessie St. | 1909 |
| 88 | 1977 | Palace of Fine Arts | 3301 Lyon St. | 1915, 1967 |
| 89 | 1977 | Old Firehouse, Engine Co. #2 , Truck #6 | 1152 Oak St. | 1893 |
| 90 | 1977 | Ferry Building | The Embarcadero, at the foot of Market St. | 1898 |
| 91 | 1977 | Trinidad Bean & Elevator Co. | 855 Front St. | 1855 |
| 92 | 1977 | Pelican Paper Co. / Gibb-Sanborn Warehouse | 901 Front St. | 1855 |
| 93 | 1977 | Old Firehouse, Engine Company #23 | 3022 Washington St. | 1893 |
| 94 | 1977 | Orpheum Theater | 1192 Market St. | 1926 |
| 95 | 1977 | Koshland House | 3800 Washington St. | 1904 |
| 96 | 1977 | Francis Scott Key Monument | GG Park, east end of Music Concourse | 1888 |
| 97 | 1977 | Atkinson-Escher House | 1032 Broadway | 1853 |
| 98 | 1977 | Ortman-Shumae House | 1901 Scott St. | 1870 |
| 99 | 1977 | Schoenstein Organ Co. | 3101 20th St. | 1928 |
| 100 | 1977 | Castro Theater | 429 Castro St. | 1922 |
| 101 | 1977 | Oriental Warehouse | 650 First St. | 1868 |
| 102 | 1978 | Italian Swiss Colony Warehouse | 1265 Battery St. | 1903 |
| 103 | 1978 | Calvary Presbyterian Church | 2301 Fillmore St. | 1902 |
| 104 | 1979 | Independent Wood Co. | 1105 Battery St. | 1907 |
| 105 | 1979 | Market Street Railway Substation | 1190 Fillmore St. | 1902 |
| 106 | 1979 | Chambord Apartments | 1298 Sacramento St. | 1921 |
| 107 | 1980 | Rincon Annex Post Office | 101 Spear St. (at Mission & Howard & Steuart) | 1940 |
| 108 | 1980 | State Armory & Arsenal | 1800 Mission St. | 1914 |
| 109 | 1980 | A. Borel & Co. | 440 Montgomery St. | 1908 |
| 110 | 1980 | Italian American Bank | 460 Montgomery St | 1907 |
| 111 | 1980 | Family Service Agency | 1010 Gough St. | 1928 |
| 112 | 1980 | Rothschild House | 964 Eddy St. | c. 1880 |
| 113 | 1980 | S.F. Mining Exchange | 350 Bush St. | 1923 |
| 114 | 1980 | Beltline Railroad Roundhouse | Sansome at Lombard St. | 1918 |
| 115 | 1980 | Health Sciences Library | 2395 Sacramento St. | 1912 |
| 116 | 1980 | St. Paulus Lutheran Church | 999 Eddy St. at Gough St. | 1893 (burned 1996) |
| 117 | 1980 | Hammersmith Building | 301-303 Sutter St. | 1907 |
| 118 | 1980 | B'nai David Temple | 3535 19th St. | 1908, 1925 |
| 119 | 1980 | Chambers Mansion | 2220 Sacramento St. | 1887 |
| 120 | 1980 | St. Joseph's Church | 1401 Howard St. | 1913 |
| 121 | 1980 | Julius' Castle | 302-304 Greenwich St. | 1923, 1928 |
| 122 | 1981 | Clay Street Center | 940 Powell St. & 965 Clay St. | 1932 |
| 123 | 1981 | John McMullen House | 827 Guerrero St. | 1881 |
| 124 | 1981 | Sharon Building | Golden Gate Park | 1888 |
| 125 | 1981 | Charles Havens Mansion & Carriage House | 1381 South Van Ness Ave. | 1884 |
| 126 | 1981 | Bransten House | 1735 Franklin St. | 1904 |
| 127 | 1981 | Old Spaghetti Factory Cafe | 478 Green St. | 1908 |
| 128 | 1981 | Clunie House | 301 Lyon St. | 1897 |
| 129 | 1981 | Bauer & Schweitzer Malting Company | 530-550 Chestnut St. | 1908 |
| 130 | 1981 | Hibernia Bank | 1 Jones St. | 1892 |
| 131 | 1981 | Union Trust Branch of Wells Fargo Bank | 744 Market St. | 1910 |
| 132 | 1981 | Savings Union Branch of Security Pacific | 1 Grant Ave. | 1910 |
| 133 | 1981 | Axford House | 1190 Noe St. | 1877 |
| 134 | 1981 | Mechanics Institute | 57-65 Post St. | 1909 |
| 135 | 1981 | Westerfeld House | 1198 Fulton St. | 1889 |
| 136 | 1981 | Marsden Kershaw House | 845 Guerrero St. | 1871 |
| 137 | 1981 | Notre Dam School | 347 Dolores St. | 1907 |
| 138 | 1981 | I.M. Scott Primary School | 1060 Tennessee St. | 1895 |
| 139 | 1981 | St. Charles School | 3250 18th St. | 1888 |
| 140 | 1981 | Newton High School | 170 Fell St., 135 Van Ness Ave. | 1910, 1926 |
| 141 | 1981 | Home Telephone Company | 333 Grant Ave. | 1908 |
| 142 | 1981 | PG&E Old Station J | 569 Commercial St. | 1914 |
| 143 | 1981 | Fire Department Old Station #2 | 466 Bush St. | 1909 |
| 144 | 1981 | Hoffman Grill Building | 619 Market St. | 1913 |
| 145 | 1981 | Buich Building | 240 California St. | 1909 |
| 146 | 1981 | Jack's Restarant | 615 Sacramento St. | 1907 |
| 147 | 1981 | Dutch Windmill | Golden Gate Park (west end at Ocean Beach) | 1903 |
| 148 | 1982 | Kerrigan House - Ruth Cravath Stoneyard | 893 Wisconsin St. | 1905 |
| 149 | 1982 | Edwin Klockars Blacksmith Shop | 449 Folsom St. | 1912 |
| 150 | 1982 | Sheetmetal Workers Union Hall | 224-226 Guerrero St. | 1906 |
| 151 | 1982 | Archbishop's Mansion | 1000 Fulton St. | 1904 |
| 152 | 1982 | Don Lee Building | 1000 Van Ness Ave. | 1921 |
| 153 | 1982 | Earle C. Anthony Packard Showroom | 901 Van Ness Ave. | 1927 |
| 154 | 1982 | Flood Building | 870-898 Market St. | 1904 |
| 155 | 1982 | Flatiron Building | 540-548 Market St. | 1913 |
| 156 | 1982 | Phelan Building | 760-784 Market St. | 1908 |
| 157 | 1983 | Hills Bros. Coffee Plant | 2 Harrison St. | 1926 |
| 158 | 1983 | Federal Reserve Bank | 400 Sansome St. | 1924 |
| 159 | 1983 | Gaylord Hotel | 620 Jones St. | 1929 |
| 160 | 1983 | Royal Insurance Building | 210 Sansome St. | 1907 |
| 161 | 1983 | Kohl / Alvinza Hayward Building | 400 Montgomery St. | 1907 |
| 162 | 1983 | Hobart Building | 582-592 Market St. | 1914 |
| 163 | 1983 | Sharon Building | 39-63 New Montgomery St. | 1912 |
| 164 | 1983 | McMorry-Lagan House | 188-198 Haight St. | 1883, 1889 |
| 165 | 1984 | Lillie Hitchcock Coit Tower | 1 Telegraph Hill Blvd. | 1933 |
| 166 | 1984 | Trinity Presbyterian Church | 3261 23rd St. | 1892 |
| 167 | 1984 | Metropolitan Life Insurance Building | 600 Stockton St. | 1909 |
| 168 | 1984 | William Vale House | 2226 California St. | 1885 |
| 169 | 1984 | Campfire Golden Gate Council Headquarters | 325 Arguello Blvd. | 1929 |
| 170 | 1984 | Grace Cathedral Close | 1051 Taylor St. | 1914 |
| 171 | 1984 | Earthquake Refugee Shack | 1227 24th Ave. | 1906 |
| 172 | 1984 | St. boniface Church & Rectory | 133 Golden Gate Ave. | 1902, 1908 |
| 173 | 1984 | Notre Dame des Victoires Catholic Church | 564-566 Bush St. | 1913 |
| 174 | 1984 | Calfornia Hall | 625 Polk St. | 1912 |
| 175 | 1984 | McLaren Lodge | Golden Gate Park (east end) | 1896 |
| 176 | 1985 | Cadillac Hotel | 366-394 Eddy / 300-324 Leavenworth | 1908 |
| 177 | 1985 | First Congregational Church | 432 Mason St. | 1915 |
| 178 | 1985 | SF Women's Building / Mission Turn Hall | 3543 18th St. | 1910 |
| 179 | 1985 | Beach Chalet | 100 Great Highway | 1925 |
| 180 | 1986 | S.F. & S.M. Railway Co. (Geneva Car Barn) | 2301 San Jose Ave. | 1901 |
| 181 | 1986 | Lawn Bowling Clubhouse and Greens | Golden Gate Park | 1915 |
| 182 | 1986 | Theodore Green Apothecary | 500-502 Divisadero St. | 1889 |
| 183 | 1987 | Crown Zellerbach Building | 1 Bush St. & 523 Market St. | 1959 |
| 184 | 1987 | Mark Hopkins Hotel | 850 Mason St. & 1 Nob Hill St. | 1926 |
| 185 | 1987 | Fairmont Hotel | 950 Mason St. | 1906 |
| 186 | 1988 | David Lewis House | 4143 23rd Ave. | 1892 |
| 187 | 1988 | Engine Co. #37, Truck Co. #9 | 2501 25th St. | 1918 |
| 188 | 1988 | Engine Co. #8, Truck Co. #4 | 1648 Pacific Ave. | 1917 |
| 189 | 1988 | Frank G. Edwards House | 1366 Guerrero St. | 1883 |
| 190 | 1988 | Charles Hinkel House & Carriage House | 280 Divisadero St. | 1885 |
| 191 | 1989 | Oakley Residence | 200-202 Fair Oaks St. | 1886 |
| 192 | 1989 | Southern Pacific Hospital | 1400 Fell St. & 1509, 1555, 1599 Hayes St. | |
| 193 | 1989 | Baker and Hamilton Building | 700-768 7th St. | 1905 |
| 194 | 1989 | Francis "Lefty" O'Doul / 3rd Street Bridge | 3rd St. over Mission Channel at China Basin | 1932 |
| 195 | 1989 | Islam Temple (Alcazar Theater) | 650 Geary Blvd. | 1917 |
| 196 | 1989 | Alfred G. Hanson House | 126 27th Ave. | 1907 |
| 197 | 1990 | Spreckles Mansion | 2080 Washington St. | 1913 |
| 198 | 1990 | Richard E. Queen House | 2212 Sacramento St. | 1895 |
| 199 | 1991 | Jackson Brewery Complex | 1475-1489 Folsom St. & 301-333 11th St. | 1907, 1912 |
| 200 | 1991 | Path of Gold Light Standards | 1-2490 Market St. | 1908, 1916, 1925 |
| 201 | 1991 | Park Emergency Hospital | 811 Stanyan St. (Kezar Corner, GG Park) | 1902 |
| 202 | 1993 | Macedonia Missionary Baptist Church | 2135 Sutter St. | 1905 |
| 203 | 1993 | George Gibbs House & Caretaker's Cottage | 2622 Jackson St. | 1895 |
| 204 | 1993 | Our Lady of Guadalupe Church | 906 Broadway | 1912 |
| 205 | 1995 | Balboa High School | 1000 Cayug Ave. at Onondaga St. | 1934 |
| 206 | 1994 | Howard / 26th Street Cottages | 1487-1499 S. Van Ness & 3274-3294 26th St. | 1905 |
| 207 | 1994 | Ellinwood Residence | 2799 Pacfic Ave. & 2498 Divisadero St. | 1894 |
| 208 | 1999 | McCormick House | 4040-4042 17th St. | 1902 |
| 209 | 1996 | Odd Fellows Columbarium | 1 Loraine Ct. | 1898 |
| 210 | 1999 | Murphy Windmill & Millwright's Cottage | Golden Gate Park (west end at Ocean Beach) | 1905 |
| 211 | 1999 | Madame C.J. Walker House for Girls | 2066 Pine St. | 1878-1879 |
| 212 | 2000 | Columbia Savings Bank Building | 700 Montgomery St. | 1904 |
| 213 | 1999 | Joseph Leonard / Cecil F. Poole House | 90 Cedro Ave. | 1911 |
| 214 | 1996 | El Capitan Theater and Hotel | 2353 Mission St. | 1928 |
| 215 | 1996 | Brown's Opera House (Victoria Theater) | 2961 16th St. | 1908 |
| 216 | 1996 | Milo Hoadly Residence | 2908-2910 Bush St. | 1858 |
| 217 | 1996 | Alhambra Theater | 2320-2336 Polk St. | 1926 |
| 218 | 1996 | North End Police Station | 2475 Greenwich St. | 1912 |
| 219 | Mt. Davidson Monument and Park | Mount Davidson | 1934 | |
| 220 | 1998 | Engine House 31 | 1088 Green St. | 1908 |
| 221 | 1998 | Shriner’s Hospital | 1701 19th Ave. | 1923 |
| 222 | 1999 | Golden Gate Bridge | US 101 & Cal. Hwy 1 at the Presidio | 1937 |
| 223 | 1998 | Carmel Fallon Building | 1800-1806 Market St. | 1894 |
| 224 | 1999 | Schubert Hall | 2099 Pacific Ave. | 1905 |
| 225 | 1999 | Fire Boat House | Harrison St. at the Embarcadero (Pier 22 1/2) | 1915 |
| 226 | 1999 | Washington Square Park | Stockton & Filbert & Columbus & Union Streets | 1850 |
| 227 | 2000 | Castro Camera/Harvey Milk Residence | 573-575 Castro St. | 1894 |
| 228 | 2001 | City Lights Bookstore | 261 Columbus Ave. | 1907 |
| 229 | 2002 | Garcia & Maggini Warehouse | 128 King St. | 1913 |
| 230 | Muni Car #1 | 1912 | ||
| 232 | 2002 | 1338 Filbert Cottages | 1338 Filbert St. | 1907 |
| 235 | 2002 | Carnegie Chinatown Branch Library | 1135 Powell St. | 1914 |
| 236 | Old U.S. Mint | 88 Fifth St. | 1869-1874 | |
| 237 | 2002 | Drexler/Colombo Building | 1-21 Columbus Ave. & 612-624 Washington St. |
1912 |
| 238 | 2004 | SF Labor Temple - Redstone Building | 2926-2948 16th St. | 1914 |
| 241 | 2004 | Jose Theater/Names Project | 2362 Market St. | 1910 |
| 243 | Old Chronicle Building | 690 Market St. | 1890, 1906 | |
| 245 | 2004 | New Mission Theater | 2550 Mission St. | 1916 |
| 248 | Juvenile Court and Detention Home | 150 Otis St. | 1913-1916 | |
| 250 | John Dircks Cottage | 900 Innes Ave. | 1875 | |
| 252 | St. Brigid's Church | Van Ness Ave. & Broadway | 1902-1904 |
Information from San Francisco Preservation Bulletin No.9: San Francisco Landmarks |
For pix of these landmarks go to noehill.com |
See list of California landmarks within San Francisco and their descriptions by clicking HERE. |